Haynesville Shale

Source: Oil & Gas Financial Journal (August 2009)
Calgary:
New York:
London:
Vienna:
Mumbai:
Sydney:

Source: Oil & Gas Financial Journal (August 2009)

Source: Oil & Gas Financial Journal (August 2009)
Note: Subscription required, updates daily at 12:00pm MST
Ten Largest Plants in Each Pac. NW State (WA, CA, ID, MT, OR) by Capacity, 2008 (Source: EIA)
| State | Plant | Primary Energy Source | Net Summer Capacity (MW) |
| WA | 1. Grand Coulee | Hydroelectric | 7,079 |
| CA | 1. Moss Landing Power Plant | Gas | 2,529 |
| WA | 2. Chief Joseph | Hydroelectric | 2,456 |
| CA | 2. Diablo Canyon | Nuclear | 2,240 |
| OR | 1. John Day | Hydroelectric | 2,160 |
| CA | 3. San Onofre | Nuclear | 2,150 |
| MT | 1. Colstrip | Coal | 2,094 |
| CA | 4. AES Alamitos LLC | Gas | 1,997 |
| OR | 2. The Dalles | Hydroelectric | 1,823 |
| WA | 3. Transalta Centralia Generation | Coal | 1,632 |
| CA | 5. Castaic | Pumped Storage | 1,620 |
| CA | 6. Haynes | Gas | 1,524 |
| CA | 7. Ormond Beach | Gas | 1,516 |
| CA | 8. Pittsburg Power | Gas | 1,311 |
| CA | 9. AES Redondo Beach LLC | Gas | 1,310 |
| WA | 4. Rocky Reach | Hydroelectric | 1,300 |
| CA | 10. Helms Pumped Storage | Pumped Storage | 1,212 |
| WA | 5. Columbia Generating Station | Nuclear | 1,131 |
| OR | 3. Bonneville | Hydroelectric | 1,093 |
| WA | 6. Boundary | Hydroelectric | 1,040 |
| WA | 7. Wanapum | Hydroelectric | 1,029 |
| OR | 4. McNary | Hydroelectric | 991 |
| WA | 8. Priest Rapids | Hydroelectric | 932 |
| WA | 9. Wells | Hydroelectric | 840 |
| WA | 10. Lower Granite | Hydroelectric | 810 |
| WA | 10. Little Goose | Hydroelectric | 810 |
| WA | 10. Lower Monumental | Hydroelectric | 810 |
| OR | 5. Hermiston Power Partnership | Gas | 615 |
| OR | 6. Boardman | Coal | 585 |
| ID | 1. Brownlee | Hydroelectric | 562 |
| MT | 2. Noxon Rapids | Hydroelectric | 548 |
| MT | 3. Libby | Hydroelectric | 525 |
| OR | 7. Beaver | Gas | 493 |
| OR | 8. Klamath Cogeneration Plant | Gas | 470 |
| OR | 9. Hermiston Generating Plant | Gas | 464 |
| MT | 4. Hungry Horse | Hydroelectric | 428 |
| ID | 2. Dworshak | Hydroelectric | 400 |
| OR | 10. Port Westward | Gas | 392 |
| MT | 5. Yellowtail | Hydroelectric | 287 |
| ID | 3. Cabinet Gorge | Hydroelectric | 255 |
| ID | 4. Rathdrum Power LLC | Gas | 248 |
| ID | 5. Evander Andrews Power Complex | Gas | 240 |
| MT | 6. Kerr | Hydroelectric | 206 |
| MT | 7. Fort Peck | Hydroelectric | 180 |
| ID | 6. Palisades | Hydroelectric | 176 |
| ID | 7. Bennett Mountain | Gas | 164 |
| MT | 8. J E Corette Plant | Coal | 154 |
| MT | 9. Judith Gap Wind Energy Center | Other Renewables | 135 |
| ID | 8. Rathdrum | Gas | 132 |
| MT | 10. Hardin Generator Project | Coal | 107 |
| ID | 9. C J Strike | Hydroelectric | 89 |
| ID | 10. Lucky Peak Power Plant Project | Hydroelectric | 83 |

Source: Oil & Gas Financial Journal (August 2009)
| Jan – F | Apr – J | Jul – N | Oct – V |
| Feb – G | May – K | Aug – Q | Nov – X |
| Mar – H | Jun – M | Sep – U | Dec – Z |
energydatanet is powered by Wordpress | WordPress Themes